Mixed model

Estimate Std..Error df t.value Pr…t.. p.z
(Intercept) 4.6903322 0.3928112 89.30448 11.9404247 0.0000000 0.0000000
colorDMdefault 1.3214286 0.2543688 1275.00000 5.1949317 0.0000002 0.0000002
colorDMjet 2.3928571 0.2543688 1275.00000 9.4070385 0.0000000 0.0000000
colorDMkindlmann 1.7232143 0.2543688 1275.00000 6.7744718 0.0000000 0.0000000
dataDM1d 0.5000000 0.2543688 1275.00000 1.9656498 0.0495558 0.0493391
dataDM2d -0.4107143 0.2543688 1275.00000 -1.6146409 0.1066359 0.1063885
wordingcategory 0.4803226 0.5283980 58.47657 0.9090166 0.3670727 0.3633413
responseplaced -0.0161290 0.1395730 1275.00000 -0.1155598 0.9080196 0.9080014
colorDMdefault:dataDM1d -0.3214286 0.3597318 1275.00000 -0.8935228 0.3717459 0.3715773
colorDMjet:dataDM1d 0.0357143 0.3597318 1275.00000 0.0992803 0.9209313 0.9209157
colorDMkindlmann:dataDM1d 0.2410714 0.3597318 1275.00000 0.6701421 0.5028886 0.5027672
colorDMdefault:dataDM2d 0.6607143 0.3597318 1275.00000 1.8366857 0.0664890 0.0662563
colorDMjet:dataDM2d 1.7232143 0.3597318 1275.00000 4.7902749 0.0000019 0.0000017
colorDMkindlmann:dataDM2d 1.2232143 0.3597318 1275.00000 3.4003506 0.0006938 0.0006730
wordingcategory:responseplaced -0.3372043 0.2088937 1275.00000 -1.6142385 0.1067231 0.1064757

Main Effect Means

color mean sd
default 6.285714 1.736845
gray 4.851191 3.068647
jet 7.830357 2.749942
kindlmann 7.062500 2.981379
data mean sd
1d 6.669643 3.124954
2d 6.671875 3.048734
complex 6.180804 2.464220

Color*Data Plot

Post-hoc model Gray

Estimate Std..Error df t.value Pr…t.. p.z
(Intercept) 5.0885177 0.5009083 74.89341 10.1585814 0.0000000 0.0000000
dataDM1d 0.5000000 0.2464653 276.00000 2.0286835 0.0434505 0.0424905
dataDM2d -0.4107143 0.2464653 276.00000 -1.6664186 0.0967645 0.0956301
wordingcategory -0.4516129 0.7188046 63.60882 -0.6282833 0.5320679 0.5298184
responseplaced 0.0215054 0.2704726 276.00000 0.0795104 0.9366843 0.9366267
wordingcategory:responseplaced -0.3415054 0.4048063 276.00000 -0.8436267 0.3996086 0.3988781
data mean sd
1d 5.321429 3.513717
2d 4.410714 3.365307
complex 4.821429 2.080429

Post-hoc model Jet

Estimate Std..Error df t.value Pr…t.. p.z
(Intercept) 6.8570469 0.4556459 65.41330 15.0490684 0.0000000 0.0000000
dataDM1d 0.5357143 0.1738325 276.00000 3.0817837 0.0022657 0.0020576
dataDM2d 1.3125000 0.1738325 276.00000 7.5503701 0.0000000 0.0000000
wordingcategory 0.9668817 0.6652000 59.31294 1.4535204 0.1513502 0.1460793
responseplaced -0.1290323 0.1907650 276.00000 -0.6763939 0.4993570 0.4987906
wordingcategory:responseplaced -0.0443011 0.2855109 276.00000 -0.1551642 0.8768052 0.8766918
data mean sd
1d 7.750000 3.053576
2d 8.526786 2.704550
complex 7.214286 2.303263

Post-hoc model Kindlmann

Estimate Std..Error df t.value Pr…t.. p.z
(Intercept) 6.2778418 0.5102524 63.75403 12.3034057 0.0000000 0.0000000
dataDM1d 0.7410714 0.1815994 276.00000 4.0808036 0.0000588 0.0000449
dataDM2d 0.8125000 0.1815994 276.00000 4.4741340 0.0000112 0.0000077
wordingcategory 0.6443011 0.7473800 58.55172 0.8620796 0.3921608 0.3886437
responseplaced 0.2043011 0.1992884 276.00000 1.0251531 0.3061886 0.3052909
wordingcategory:responseplaced -0.5509677 0.2982675 276.00000 -1.8472269 0.0657844 0.0647143
data mean sd
1d 7.285714 3.272679
2d 7.357143 2.737320
complex 6.544643 2.866043